Nutritional Information | |||
---|---|---|---|
Average Values per 100g | |||
Energy | 900 kcal / 3766 kJ | ||
Fat | 100.0g | ||
of which: Saturates | 15.3g | ||
of which: Mono-unsaturates | 77g | ||
of which: Polyunsaturates | 7.8g | ||
Carbohydrates | 0.0g | ||
of which: sugars | 0.0g | ||
Fibre | 0.0g | ||
Protein | 0.0g | ||
Salt | 0.0g | ||
RI = Reference Intake |
Product Information | |
---|---|
Ingredients | Organic Greek Extra Virgin Olive Oil. Superior category olive oil obtained directly from olives and solely by mechanical means. |
Allergen Advice | No allergens present. |
Suitable for | Vegetarians, vegans, coeliac, lactose intolerant. |
Produce of | Greece |
Sizes Available | 500ml, 750ml, 5ltr |
Skoulikas Bedford recognises the need to treat Personal Data in an appropriate and lawful manner and is committed to complying with its obligations as set out under the General Data Protection Regulation which comes into force on 25th May 2018. A copy of our privacy policy is available from GDPR@totalproduce.com