| Product Information | 
                                        | Ingredients |                                             Sugar, HAZELNUTS (19%), cocoa butter *, skimmed MILK powder, cocoa mass *, vegetable concentrate (sweet potato, turmeric), 2.8% raspberry flavored grains [glucose syrup, maltodextrin, raspberry powder, natural flavors, vegetable fiber (apple)], MILK powder, whey powder, anhydrous BUTTER, sunflower lecithin emulsifier, natural vanilla flavor MAY CONTAIN OTHER NUTS. GLUTEN FREE. * Rainforest Alliance certified.
  | 
                                        | Instructions for use |                                             Store in a dark, cool place out of direct sunlight
  | 
                                        | Allergen Advice |                                             May contain traces of other nuts | 
                                        | Suitable for |                                             Vegetarians | 
                                        | Produce of |                                             Italy | 
                                        | Sizes Available |                                             15 x 100g | 
                                        | Stock Code |                                             B6556 | 
                                                                                                                         | Nutritional Information | 
                                        | Average Values per 100g | 
                                        | Energy |                                             2314kJ/555kcal | 
                                        | Fat  |                                             34.5g | 
                                        | of which: Saturates |                                             14.4g | 
                                        | Carbohydrates |                                             52.9g | 
                                        | of which: sugars |                                             41.8g | 
                                        | Fibre |                                             2.8g | 
                                        | Protein |                                             6.0g | 
                                        | Salt |                                             0.14g | 
                                                                                               {module_contentholder,name="Baci"}